Land Transfer Tax
Know your LTT before you sign
Ontario LTT plus the Toronto municipal surcharge, with first-time home buyer rebates automatically applied.
Your purchase
Ontario LTT
$14,475
− $4,000 rebate
Toronto LTT
$14,475
− $4,475 rebate
Total before rebate
$28,950
Rebate total
− $8,475
First-time buyer
Total LTT owing
$20,475
Due at closing
With vs without rebate
Toronto LTT + Ontario LTT
| Price | LTT (no rebate) | LTT (FTB rebate) | You save |
|---|---|---|---|
| $500K | $12,950 | $4,475 | $8,475 |
| $750K | $22,950 | $14,475 | $8,475 |
| $1M | $32,950 | $24,475 | $8,475 |
| $1.25M | $42,950 | $34,475 | $8,475 |
| $1.50M | $52,950 | $44,475 | $8,475 |
| $2M | $72,950 | $64,475 | $8,475 |
LTT across price points
Green is what first-time buyers pay after rebates