Just listed! New listings in Kitchener often receive offers within the first week.
[ HIGHEST CAP RATE IN TOWN at 7%+ | FULLY VACANT | PRIME DOWNTOWN INVESTMENT ] Rare opportunity to acquire a fully vacant, non-conforming duplex townhouse offering the highest potential cap rate in town (7%+) and unmatched flexibility for investors or owner-occupiers. With both units vacant, you can immediately set market rents, house-hack, accommodate multigenerational living, or explore alternative uses - no tenant constraints. The upper unit features updated flooring and a clean, neutral palette. A bright living room flows into the dining area, creating a comfortable and functional living space. The kitchen offers white cabinetry, ample storage, and outdoor views. Builtin hallway cabinets and additional storage add everyday convenience. Upstairs are three well-sized bedrooms, a 4-piece bath, and access to a private balcony. The lower unit has a separate entrance, enhancing privacy and rental appeal. It includes a kitchen, family room, spacious bedroom, 4-piece bath, and additional storage - ideal for a secondary rental unit, in-law suite, or extended family use. At market rents, the property can easily generate $3,500+/month in combined income, delivering strong cash flow. The investment performance speaks for itself, with a net profit exceeding $31,000 in 2025, making this a true turn-key, high-yield asset. Located in the heart of Downtown Kitchener, steps to ION LRT, Kitchener Market, Victoria Park, schools, shopping, and dining - ensuring long-term demand and rent stability. Vacant. High-yield. Flexible. A standout opportunity for savvy investors looking to maximize returns from day one. Book your private showing today.
| Dining Room | 3.34 × 3.35 m | |
| Kitchen | 2.55 × 2.46 m | |
| Living Room | 3.73 × 3.25 m |
| Bedroom 2 | 3.33 × 2.46 m | |
| Bedroom 3 | 2.61 × 3.40 m | |
| Primary Bedroom | 3.58 × 2.72 m |
| Bedroom 4 | 2.37 × 3.27 m | |
| Family Room | 2.39 × 3.05 m | |
| Kitchen | 3.48 × 3.09 m | |
| Utility Room | 1.77 × 2.05 m |
*Estimates based on comparable rentals in the area. Actual income may vary.
Based on active listings in Kitchener. Data updates daily.
How walkable, bikeable, and transit-friendly this neighbourhood is.
Scores are estimates based on neighbourhood data and are for informational purposes only.
MLS® data courtesy of the Toronto Regional Real Estate Board (TRREB).
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Listing information is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board, the listing brokerage, or this website. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. MLS®, Multiple Listing Service®, and the associated logos are owned by CREA. Not intended to solicit properties currently listed for sale or buyers under contract.
Hand-picked listings with a similar price range and style.



