On the market for 93 days — longer than average. The seller may be open to negotiation.
1076 Angel Road | Eagle Lake | 3 Bed | 2 Bath | 1.84 Acres Nestled in the heart of the Eagle Lake community, just minutes from Sir Sam's Ski Hill, this 1,645 sq ft bungalow offers the perfect balance of modern design & natural tranquility. Set on 1.84 wooded acres, this home is a private retreat surrounded by towering trees, fresh air, & four-season adventure right at your doorstep. From the moment you arrive, the clean lines & welcoming charm of the covered front porch invite you inside. With a pine ceiling, pot lights, & timber posts, this space sets the tone for warm evenings with friends or quiet mornings with coffee in hand. Step inside to soaring 10-foot ceilings & an open-concept layout that feels bright and spacious. The living room is anchored by a floor-to-ceiling stone fireplace, creating a cozy gathering space for snowy winter nights. The kitchen is a showpiece, featuring a waterfall island, custom lighting, & walkout access to the outdoors. Thoughtful details are found throughout sound insulation for quiet living, USB plugs, hallway nightlights for convenience, & central vac for easy living. This home includes 3 bedrooms & 2 full baths, each with modern finishes. The primary suite is a relaxing retreat, complete with a stylish ensuite & walk-in shower. Comfort is at the forefront with forced-air propane heating, central air, drilled well, & septic system. Outside, you'll love the detached 2-car garage for storing vehicles & toys, plus a backyard fire pit area, the perfect spot for making memories under the stars. Trails wind through your very own forested property, giving you privacy & connection to nature while still being close to amenities. Whether you're looking for a full-time residence or a weekend getaway, this property checks every box: space, style, & setting. 1076 Angel Road, Eagle Lake, modern country living in the Haliburton Highlands. *Some images have been virtually staged/altered/rendered* Taxes Not Yet Assessed*
| Kitchen | 5.18 × 6.12 m | Eat-in Kitchen Stone Counters Centre Island |
| Living Room | 5.18 × 3.96 m | Floor/Ceil Fireplace Stone Fireplace Wood |
| Bathroom | 1.55 × 2.44 m | 4 Pc Bath |
| Primary Bedroom | 5.18 × 4.09 m | Walk-In Closet(s) 3 Pc Ensuite |
| Bathroom | 1.55 × 2.72 m | 3 Pc Ensuite |
| Bedroom 2 | 4.01 × 4.78 m | |
| Bedroom 3 | 3.56 × 4.78 m | |
| Furnace Room | 2.08 × 3.58 m | Combined w/Laundry Laundry Sink |
*Estimates based on comparable rentals in the area. Actual income may vary.
Based on active listings in Dysart et al. Data updates daily.
How walkable, bikeable, and transit-friendly this neighbourhood is.
Scores are estimates based on neighbourhood data and are for informational purposes only.
MLS® data courtesy of the Toronto Regional Real Estate Board (TRREB).
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Listing information is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board, the listing brokerage, or this website. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. MLS®, Multiple Listing Service®, and the associated logos are owned by CREA. Not intended to solicit properties currently listed for sale or buyers under contract.
Hand-picked listings with a similar price range and style.



